<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projectors HQ</title>
	<atom:link href="http://www.projectorshq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectorshq.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 19:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LG BS275 &amp; BX275 Projectors Released</title>
		<link>http://www.projectorshq.com/lg-bs275-bx275-projectors-released/</link>
		<comments>http://www.projectorshq.com/lg-bs275-bx275-projectors-released/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/lg-bs275-bx275-projectors-released/</guid>
		<description><![CDATA[


Two new projectors aimed at the business market have been released by LG and their names are BS275 and BX275. In both cases, the contrast ratio is 2200 to 1 and they have 2700 ANSI lumens. The area where they are different is in the resolution offered on them. The BS275 comes with a  [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* Projectors HQ 336x280 */
google_ad_slot = "8069807744";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Two new projectors aimed at the business market have been released by LG and their names are BS275 and BX275. In both cases, the contrast ratio is 2200 to 1 and they have 2700 ANSI lumens. The area where they are different is in the resolution offered on them. The BS275 comes with a resolution of 800&#215;600, while the BX275 has a resolution of 1024&#215;768. </p>
<p>If you’re looking for a projector to use in a classroom or a business room, these could do quite well. They don’t weigh much and they have connectivity options like composite, RGB and audio ports. The price of these models isn’t known right now.</p>
<p><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="LG-BS275" border="0" alt="LG-BS275" src="http://www.projectorshq.com/wp-content/uploads/2012/01/LG-BS275.jpg" width="350" height="194" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/lg-bs275-bx275-projectors-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Projection dVision 30-1080p LED Projector Released</title>
		<link>http://www.projectorshq.com/digital-projection-dvision-30-1080p-led-projector-released/</link>
		<comments>http://www.projectorshq.com/digital-projection-dvision-30-1080p-led-projector-released/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Projection]]></category>
		<category><![CDATA[Full HD Projectors]]></category>
		<category><![CDATA[LED Projectors]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/digital-projection-dvision-30-1080p-led-projector-released/</guid>
		<description><![CDATA[A LED lamp projector from Digital Projection was launched recently and its name is dVision 30-1080p. It's Full HD, just as the name suggests and it has 700 ANSI lumens and a 7500:1 contrast ratio.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-4686833552742050";
/* Projectors HQ 336x280 */
google_ad_slot = "8069807744";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Announced a couple of months ago, the dVision 30-1080p LED projector from Digital Projection was launched officially and it comes with stats like a contrast ratio of 7500 to 1, a Full HD resolution of 1920&#215;1080, 700 ANSI lumens and a lamp system with LEDs. </p>
<p>The LED lamps are starting to appear more and more in the market of larger venue projectors and their advantage is the fact that it isn’t toxic, it makes less heat and consumes a smaller amount of energy. The one disadvantage that might make some reconsider is the fact that they’re not as bright as the halogen based models. The dVision 30-1080p projector is officially launched but we have no word on pricing right now.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="dvision30LED_a1" border="0" alt="dvision30LED_a1" src="http://www.projectorshq.com/wp-content/uploads/2010/09/dvision30LED_a1.jpg" width="350" height="165" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/digital-projection-dvision-30-1080p-led-projector-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optoma PK301 Pico Projector</title>
		<link>http://www.projectorshq.com/optoma-pk301-pico-projector/</link>
		<comments>http://www.projectorshq.com/optoma-pk301-pico-projector/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optoma]]></category>
		<category><![CDATA[Pico Projectors]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/optoma-pk301-pico-projector/</guid>
		<description><![CDATA[The Optoma PK301 is a pico projector that has 50 ANSI lumens, a 854x480 resolution and a 2000:1 contrast ratio.]]></description>
			<content:encoded><![CDATA[<p align="justify">The latest of the <a title="Optoma projectors" href="http://www.projectorshq.com/manufacturers/optoma-projectors/">Optoma projectors</a> to be released is the PK301 model, which is a pico projector with a contrast ratio of 2000 to 1, 50 ANSI lumens and a resolution of 854 x 480. With 50 lumens, this is much better than what the initial models offered (just 8). The size is 4.7 by 1.2 by 2.7 inches and it has around half a pound. To get the most brightness, it has bright LEDs, though it also means that it needs a cooling fan to keep it going.</p>
<p align="justify"><a href="http://www.projectorshq.com/wp-content/uploads/2010/09/OptomaPK301.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Optoma-PK301" border="0" alt="Optoma-PK301" src="http://www.projectorshq.com/wp-content/uploads/2010/09/OptomaPK301_thumb.jpg" width="350" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/optoma-pk301-pico-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi LVP-HC4000 Announced</title>
		<link>http://www.projectorshq.com/mitsubishi-lvp-hc4000-announced/</link>
		<comments>http://www.projectorshq.com/mitsubishi-lvp-hc4000-announced/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[MitsubishiLVPHC4000]]></category>
		<category><![CDATA[MitsubishiProjectors]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/mitsubishi-lvp-hc4000-announced/</guid>
		<description><![CDATA[The LVP-HC4000 projector was announced by Mitsubishi. This model will cost $2559 and it will be only sold in Japan.]]></description>
			<content:encoded><![CDATA[<p>The LVP-HC4000 was announced by Mitsubishi, a projector which will be sold in Japan. This <a title="Mitsubishi projector" href="http://www.projectorshq.com/manufacturers/mitsubishi-projectors/" target="_self">Mitsubishi projector</a> will come with a contrast ratio of 3300 to 1, a full HD resolution and 1200 ANSI lumens. It also has the DarkChip 3 display chip, which displays images of very high quality. The connections available are RGB, S-video, HDMI, a composite and a component connection.</p>
<p>Apparently, this projector is going to be launched on September 27 with a price tag of $2559.</p>
<p><img style="display: inline; border: 0px;" title="mitsubishi-lvp-hc4000" src="http://www.projectorshq.com/wp-content/uploads/2010/08/mitsubishilvphc4000.jpg" border="0" alt="mitsubishi-lvp-hc4000" width="370" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/mitsubishi-lvp-hc4000-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAXA Technologies P1 Jr Projector</title>
		<link>http://www.projectorshq.com/aaxa-technologies-p1-jr-projector/</link>
		<comments>http://www.projectorshq.com/aaxa-technologies-p1-jr-projector/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAXA Technologies]]></category>
		<category><![CDATA[Pico Projectors]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/aaxa-technologies-p1-jr-projector/</guid>
		<description><![CDATA[The P1 Jr pico projector is the successor of the P1 model and it's smaller and cheaper, with a very small reduction in capabilities.]]></description>
			<content:encoded><![CDATA[<p align="justify">The latest model to be released by AAXA is the P1 Jr pico projector, the smaller version of a model that is quite popular, the P1. This smaller projector has a display power of 10 ANSI lumens, with a resolution of 640&#215;480. The bigger version had a similar resolution but 2 extra lumens. </p>
<p align="justify">The weight of this pico projector is only 0.3 lbs and its measurements are 4.1 inches x 0.8 inches x 2.2 inches. It also has a SD card slot, mini USB and a composite connection. The price of this small projector is $119, making it more than $100 cheaper than the previous model.</p>
<p align="justify"><a href="http://www.projectorshq.com/wp-content/uploads/2010/08/P1Jr_aaxatechnologies.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="P1Jr_aaxatechnologies" border="0" alt="P1Jr_aaxatechnologies" src="http://www.projectorshq.com/wp-content/uploads/2010/08/P1Jr_aaxatechnologies_thumb.jpg" width="350" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/aaxa-technologies-p1-jr-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optoma HD20 Projector Price Reduced</title>
		<link>http://www.projectorshq.com/optoma-hd20-projector-price-reduced/</link>
		<comments>http://www.projectorshq.com/optoma-hd20-projector-price-reduced/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Optoma]]></category>
		<category><![CDATA[Home Theater Projector]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/optoma-hd20-projector-price-reduced/</guid>
		<description><![CDATA[The HD20 full HD projector from Optoma has been reduced in price and it can be bought for a price of less then $970, which is quite a bargain considering the performances of this home theater projector.]]></description>
			<content:encoded><![CDATA[<p align="justify">If you’re looking for a new home theater projector, you might want to take a look at the HD20 model which is offered by Optoma. The price of this <a title="Optoma projector" href="http://www.projectorshq.com/manufacturers/optoma-projectors/">Optoma projector</a> has been reduced recently, and it can now be bought for less than $970, which is a good price considering the 1080p resolution.</p>
<p align="justify">Its stats are a full HD resolution (with 1920&#215;1080), a contrast ratio of 4000 to 1, the ability to create a display of 300” at 1700 ANSI lumens, dual HDMI ports, composite connection, VGA and a 12V trigger port.</p>
<p align="justify"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="optoma-hd20" border="0" alt="optoma-hd20" src="http://www.projectorshq.com/wp-content/uploads/2010/05/optomahd20.jpg" width="350" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/optoma-hd20-projector-price-reduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microvision 720p HD Pico Projector</title>
		<link>http://www.projectorshq.com/microvision-720p-hd-pico-projector/</link>
		<comments>http://www.projectorshq.com/microvision-720p-hd-pico-projector/#comments</comments>
		<pubDate>Wed, 26 May 2010 03:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microvision]]></category>

		<guid isPermaLink="false">http://www.projectorshq.com/microvision-720p-hd-pico-projector/</guid>
		<description><![CDATA[A producer of pico projectors, Microvision announced recently the world's first ever pico projector with a HD resolution of 1280 x 720.]]></description>
			<content:encoded><![CDATA[<p align="justify"><a title="Microvision" href="http://www.projectorshq.com/manufacturers/microvision-projectors/">Microvision</a> is a company that specializes in making projection products that are ultra-miniaturized. Their latest product is a laser pico projector which can display a HD resolution of 1280 x 720, making it the first pico projector to be able to do it. Other capabilities of this projector include the 5000 to 1 contrast, 15 ANSI lumens and a laser technology that was used in previous designs as well and its superiority is based on the always in focus high contrast display.</p>
<p align="justify"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="microvision-logo" border="0" alt="microvision-logo" src="http://www.projectorshq.com/wp-content/uploads/2010/05/microvisionlogo1.gif" width="151" height="84" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectorshq.com/microvision-720p-hd-pico-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

